
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 310 | 162 | 144 | 54 | 230 | 8126 | 438 | 1156 | 1302 | 2485 |
| Feb 2010 | 1369 | 1281 | 1290 | 88 | 1006 | 82024 | 2480 | 36138 | 35891 | 38356 |
| Jan 2010 | 1535 | 1455 | 1472 | 114 | 1626 | 111473 | 3557 | 45641 | 45122 | 47591 |
| Dec 2009 | 705 | 639 | 651 | 102 | 431 | 64021 | 3189 | 20200 | 19825 | 21875 |
| Nov 2009 | 484 | 425 | 436 | 75 | 467 | 63241 | 2257 | 13093 | 12756 | 14521 |
| Oct 2009 | 373 | 325 | 317 | 67 | 416 | 46416 | 2084 | 9846 | 10102 | 11576 |
| Sep 2009 | 498 | 447 | 421 | 86 | 652 | 90423 | 2608 | 12653 | 13433 | 14968 |
| Aug 2009 | 353 | 259 | 290 | 106 | 557 | 47464 | 3298 | 9009 | 8036 | 10945 |
| Jul 2009 | 440 | 347 | 374 | 94 | 453 | 43990 | 2921 | 11623 | 10768 | 13662 |
| Jun 2009 | 773 | 616 | 696 | 100 | 527 | 71247 | 3022 | 20901 | 18487 | 23216 |
| May 2009 | 358 | 319 | 319 | 55 | 301 | 36681 | 1733 | 9903 | 9905 | 11125 |
| Apr 2009 | 206 | 167 | 167 | 55 | 302 | 32276 | 1679 | 5014 | 5024 | 6189 |
| Totals | 697382 | 29266 | 195177 | 190651 | 216509 | |||||
| Generated by Webalizer Version 2.01 |