Usage Statistics for adoubleproductions.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:18 CST

Usage summary for adoubleproductions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 150 96 108 69 104 3779 349 542 482 750
Dec 2008 268 173 164 61 433 32022 1920 5111 5389 8309
Nov 2008 189 124 134 69 546 29534 2084 4024 3727 5690
Oct 2008 156 77 95 39 372 18835 1230 2959 2407 4845
Sep 2008 62 19 40 25 65 1348 125 203 96 310
Totals 85518 5708 12839 12101 19904


Generated by Webalizer Version 2.01