Statistics for adoubleproductions.com
Generated at: 02:52:55 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 310 | 162 | 126 | 75 | 1016 | 2485 | 1302 | 1013 | 601 | 8126 |
| Feb 2010 | 1369 | 1281 | 1270 | 119 | 2929 | 38337 | 35891 | 35585 | 3358 | 82024 |
| Jan 2010 | 1531 | 1455 | 1445 | 126 | 3596 | 47490 | 45122 | 44810 | 3934 | 111473 |
| Dec 2009 | 705 | 639 | 632 | 115 | 2065 | 21868 | 19825 | 19602 | 3579 | 64021 |
| Nov 2009 | 483 | 425 | 417 | 87 | 2108 | 14519 | 12756 | 12528 | 2612 | 63241 |
| Oct 2009 | 373 | 325 | 310 | 77 | 1497 | 11574 | 10102 | 9620 | 2406 | 46417 |
| Sep 2009 | 498 | 447 | 408 | 99 | 3014 | 14969 | 13433 | 12260 | 2971 | 90427 |
| Aug 2009 | 353 | 259 | 251 | 120 | 1531 | 10944 | 8036 | 7803 | 3721 | 47464 |
| Jul 2009 | 440 | 347 | 340 | 114 | 1419 | 13662 | 10768 | 10551 | 3557 | 43990 |
| Jun 2009 | 773 | 616 | 591 | 118 | 2375 | 23214 | 18487 | 17745 | 3569 | 71247 |
| May 2009 | 358 | 319 | 314 | 65 | 1183 | 11124 | 9905 | 9739 | 2025 | 36681 |
| Apr 2009 | 206 | 167 | 160 | 62 | 1076 | 6187 | 5024 | 4806 | 1889 | 32276 |
| Mar 2009 | 313 | 270 | 265 | 75 | 965 | 9727 | 8393 | 8227 | 2343 | 29916 |
| Feb 2009 | 272 | 230 | 226 | 77 | 748 | 7629 | 6453 | 6336 | 2163 | 20943 |
| Jan 2009 | 387 | 327 | 318 | 84 | 1236 | 12018 | 10154 | 9860 | 2626 | 38306 |
| Dec 2008 | 268 | 173 | 142 | 71 | 1033 | 8308 | 5389 | 4409 | 2210 | 32022 |
| Nov 2008 | 77 | 49 | 46 | 39 | 370 | 2311 | 1470 | 1407 | 1179 | 11107 |

Output generated by modlogan 0.5.7